Embed these Brackets

Logo
Quarter-finals
Best of 5

2523060 1 0 Russian Federation RussiaRussia 30

2523063 1 0 Serbia SerbiaSerbia 10

2523064 1 0 Germany GermanyGermany 30

2523067 1 0 Denmark DenmarkDenmark 20

2523066 1 0 Korea, Republic of South KoreaSouth Korea 30

2523065 1 0 United States USAUSA 20

2523062 1 0 Ukraine UkraineUkraine 20

2523061 1 0 Belarus BelarusBelarus 30

+s
Semi-finals
Best of 5

Spoiler Free 2523060 1 1 Russian Federation RussiaRussia 30

2523064 1 1 Germany GermanyGermany 20

2523066 1 1 Korea, Republic of South KoreaSouth Korea 30

2523061 1 1 Belarus BelarusBelarus 00

+s
Final
Best of 5

Spoiler Free 2523060 1 2 Russian Federation RussiaRussia 00

2523066 1 2 Korea, Republic of South KoreaSouth Korea 30

+s
RO1
Best of 1

Spoiler Free 2523066 1 3 Korea, Republic of South KoreaSouth Korea -

+s
3rd Place Match
Best of 5

2523064 4 0 Germany GermanyGermany 20

2523061 4 0 Belarus BelarusBelarus 30

+s
3rd Place Match
Best of 1

2523061 4 1 Belarus BelarusBelarus -