Embed these Brackets

Logo
Quarter-finals
Best of 1

2225493 1 0 Sweden HeadWarHeadWar 10

2227354 1 0 FreeWinFreeWin 00

2227132 1 0 Serbia RAMBO_SRBIINRAMBO_SRBIIN 00

2218596 1 0 France rogerclayrogerclay 10

2225442 1 0 Italy AurelioAurelio 10

2226822 1 0 Hungary Jana13Jana13 00

2227202 1 0 Netherlands SuperSylphSuperSylph 00

2218606 1 0 Slovenia ceponcepon 10

+s
Semi-finals
Best of 1

Spoiler Free 2225493 1 1 Sweden HeadWarHeadWar 00

2218596 1 1 France rogerclayrogerclay 10

2225442 1 1 Italy AurelioAurelio 10

2218606 1 1 Slovenia ceponcepon 00

+s
Final
Best of 1

Spoiler Free 2218596 1 2 France rogerclayrogerclay 00

2225442 1 2 Italy AurelioAurelio 10

+s
RO1
Best of 1

Spoiler Free 2225442 1 3 Italy AurelioAurelio -

+s
3rd Place Match
Best of 1

2225493 4 0 Sweden HeadWarHeadWar 00

2218606 4 0 Slovenia ceponcepon 10

+s
3rd Place Match
Best of 1

2218606 4 1 Slovenia ceponcepon -