Embed these Brackets

Logo
Quarter-finals
Best of 1

2111791 Team 7Team 7 0

2111786 Team 2Team 2 1

2111787 Team 3Team 3 1

2111788 Team 4Team 4 0

2111785 Team 1Team 1 0

2111792 Team 8Team 8 1

2111789 Team 5Team 5 1

2111790 Team 6Team 6 0

Semi-finals
Best of 1

2111786 Team 2Team 2 0

2111787 Team 3Team 3 1

2111792 Team 8Team 8 1

2111789 Team 5Team 5 0

Final
Best of 1

2111787 Team 3Team 3 0

2111792 Team 8Team 8 1

RO1
Best of 1

2111792 Team 8Team 8 -