Embed these Brackets

Logo
Quarter-finals
Best of 1

2111791 1 0 Team 7Team 7 00

2111786 1 0 Team 2Team 2 10

2111787 1 0 Team 3Team 3 10

2111788 1 0 Team 4Team 4 00

2111785 1 0 Team 1Team 1 00

2111792 1 0 Team 8Team 8 10

2111789 1 0 Team 5Team 5 10

2111790 1 0 Team 6Team 6 00

+s
Semi-finals
Best of 1

Spoiler Free 2111786 1 1 Team 2Team 2 00

2111787 1 1 Team 3Team 3 10

2111792 1 1 Team 8Team 8 10

2111789 1 1 Team 5Team 5 00

+s
Final
Best of 1

Spoiler Free 2111787 1 2 Team 3Team 3 00

2111792 1 2 Team 8Team 8 10

+s
RO1
Best of 1

Spoiler Free 2111792 1 3 Team 8Team 8 -