Add a Timestamp


Local
UTC

E-mail

asdfasdf

X1 Kicker League 2

Embed these Brackets

Quarter-finals
Best of 3

1077459 1 0 Ukraine Alexandr NovichenkoAlexandr Novichenko 10

1099306 1 0 FreeWinFreeWin 00

1077476 1 0 Madagascar Dmitry SeredenkoDmitry Seredenko 20

1077483 1 0 Ukraine Vyacheslav ShabelnikVyacheslav Shabelnik 00

1077481 1 0 Ukraine Anatoly BorhovichAnatoly Borhovich 10

1099307 1 0 FreeWinFreeWin 00

1077505 1 0 United States Artyom KalantayArtyom Kalantay 20

1077477 1 0 Ukraine Alexandr SnesarAlexandr Snesar 00

+s
Semi-finals
Best of 3

Spoiler Free 1077459 1 1 Ukraine Alexandr NovichenkoAlexandr Novichenko 10

1077476 1 1 Madagascar Dmitry SeredenkoDmitry Seredenko 20

1077481 1 1 Ukraine Anatoly BorhovichAnatoly Borhovich 20

1077505 1 1 United States Artyom KalantayArtyom Kalantay 00

+s
Final
Best of 3

Spoiler Free 1077476 1 2 Madagascar Dmitry SeredenkoDmitry Seredenko 20

1077481 1 2 Ukraine Anatoly BorhovichAnatoly Borhovich 00

+s
RO1
Best of 1

Spoiler Free 1077476 1 3 Madagascar Dmitry SeredenkoDmitry Seredenko -

+s
3rd Place Match
Best of 3

1077459 4 0 Ukraine Alexandr NovichenkoAlexandr Novichenko 10

1077505 4 0 United States Artyom KalantayArtyom Kalantay 00

+s
3rd Place Match
Best of 1

1077459 4 1 Ukraine Alexandr NovichenkoAlexandr Novichenko -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League