Add a Timestamp


Local
UTC

E-mail

asdfasdf

Call of Duty 4Liga XGaming invierno 2014

Embed these Brackets

Quarter-finals
Best of 3

1768937 1 0 Chile Energy'Team6Energy'Team 10

1768930 1 0 Chile Sick Team13Sick Team 00

1768929 1 0 Chile DELIRiuM TeaM4DELIRiuM TeaM 00

1768926 1 0 Chile eNjoy7eNjoy 10

1768935 1 0 Chile Demoniuz Team3Demoniuz Team 10

1768923 1 0 Chile ArenaGaming™2ArenaGaming™ 00

1768922 1 0 Chile Massive10Massive 10

1768928 1 0 Chile 4LivE14LivE 00

+s
Semi-finals
Best of 3

Spoiler Free 1768937 1 1 Chile Energy'Team6Energy'Team 00

1768926 1 1 Chile eNjoy7eNjoy 10

1768935 1 1 Chile Demoniuz Team3Demoniuz Team 00

1768922 1 1 Chile Massive10Massive 10

+s
Final
Best of 3

Spoiler Free 1768926 1 2 Chile eNjoy7eNjoy 00

1768922 1 2 Chile Massive10Massive 10

+s
RO1
Best of 1

Spoiler Free 1768922 1 3 Chile Massive10Massive -

+s
3rd Place Match
Best of 3
2

1768937 4 0 Chile Energy'Team6Energy'Team 00

Match 8

1768935 4 0 Chile Demoniuz Team3Demoniuz Team 00

+s
3rd Place Match
Best of 1

0 -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League