Add a Timestamp


Local
UTC

E-mail

asdfasdf

DotA 2Quetzicup

Embed these Brackets

Quarter-finals
Best of 3

869343 1 0 Mexico Tairot+4STEAM_0:0:60185826Tairot+4 00

869377 1 0 Mexico NOVASTEAM_0:1:57069572NOVA 20

869341 1 0 Mexico Assasins Mexican ClanSTEAM_0:1:43489778Assasins Mexican Clan 00

871696 1 0 Mexico My little AliensDashMy little Aliens 20

872169 1 0 Mexico Sin.Almahttp://binarybeast.com/player/91536Sin.Alma 00

872184 1 0 Mexico s/CKanons/C 20

868444 1 0 Mexico Now Know ToSTEAM_0:0:49353625Now Know To 00

871145 1 0 Mexico Next GamingSTEAM_0:0:39727703Next Gaming 20

+s
Semi-finals
Best of 3

Spoiler Free 869377 1 1 Mexico NOVASTEAM_0:1:57069572NOVA 20

871696 1 1 Mexico My little AliensDashMy little Aliens 00

872184 1 1 Mexico s/CKanons/C 10

871145 1 1 Mexico Next GamingSTEAM_0:0:39727703Next Gaming 20

+s
Final
Best of 3

Spoiler Free 869377 1 2 Mexico NOVASTEAM_0:1:57069572NOVA 00

871145 1 2 Mexico Next GamingSTEAM_0:0:39727703Next Gaming 20

+s
RO1
Best of 1

Spoiler Free 871145 1 3 Mexico Next GamingSTEAM_0:0:39727703Next Gaming -

+s
3rd Place Match
Best of 1

871696 4 0 Mexico My little AliensDashMy little Aliens 00

Match 8

872184 4 0 Mexico s/CKanons/C 00

+s
3rd Place Match
Best of 1

0 -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League