Add a Timestamp


Local
UTC

E-mail

asdfasdf

DotA 2Blacklist Fast Cup #11 11/07/2013

Embed these Brackets

Quarter-finals
Best of 1

1104808 1 0 Tunisia Just GamingJust Gaming 10

1104812 1 0 Tunisia VodkaVodka 00

1104811 1 0 Tunisia New School (NS)New School (NS) 00

1104810 1 0 Tunisia Tigre NoirTigre Noir 10

1104809 1 0 Tunisia CeltiaCeltia 10

1104807 1 0 Tunisia YunkiesYunkies 00

1104815 1 0 FreeWinFreeWin 00

1104816 1 0 FreeWinFreeWin 10

+s
Semi-finals
Best of 1

Spoiler Free 1104808 1 1 Tunisia Just GamingJust Gaming 10

1104810 1 1 Tunisia Tigre NoirTigre Noir 00

1104809 1 1 Tunisia CeltiaCeltia 10

1104816 1 1 FreeWinFreeWin 00

+s
Final
Best of 1

Spoiler Free 1104808 1 2 Tunisia Just GamingJust Gaming 10

1104809 1 2 Tunisia CeltiaCeltia 00

+s
RO1
Best of 1

Spoiler Free 1104808 1 3 Tunisia Just GamingJust Gaming -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League