Add a Timestamp


Local
UTC

E-mail

asdfasdf

DotA 2DOTA 2 в БУГУРТ-ТРЕДЕ

Embed these Brackets

Quarter-finals
Best of 3

1438191 1 0 Russian Federation EWYMhttp://steamcommunity.com/profiles/76561198068000814/EWYM 20

1437807 1 0 Russian Federation MeismeisonrusMeis 00

1436691 1 0 Belarus BblDLo Gopnukuhttp://steamcommunity.com/profiles/76561198055048592BblDLo Gopnuku 20

1454686 1 0 Russian Federation BLADETEAMBLADETEAM 00

1443871 1 0 Ukraine 4RAKA&SFSTEAM_0:1:444797964RAKA&SF 20

1445614 1 0 Russian Federation BruteForceTeamdendyq2012BruteForceTeam 00

1446555 1 0 Russian Federation Lovely teamlannccLovely team 20

1444317 1 0 Russian Federation Hallen Wachenhttp://steamcommunity.com/id/D3SPA1RHallen Wachen 00

+s
Semi-finals
Best of 3

Spoiler Free 1438191 1 1 Russian Federation EWYMhttp://steamcommunity.com/profiles/76561198068000814/EWYM 20

1436691 1 1 Belarus BblDLo Gopnukuhttp://steamcommunity.com/profiles/76561198055048592BblDLo Gopnuku 00

1443871 1 1 Ukraine 4RAKA&SFSTEAM_0:1:444797964RAKA&SF 20

1446555 1 1 Russian Federation Lovely teamlannccLovely team 00

+s
Final
Best of 3

Spoiler Free 1438191 1 2 Russian Federation EWYMhttp://steamcommunity.com/profiles/76561198068000814/EWYM 0

Match 7

1443871 1 2 Ukraine 4RAKA&SFSTEAM_0:1:444797964RAKA&SF 0

+s
RO1
Best of 1

0 -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League