Add a Timestamp


Local
UTC

E-mail

asdfasdf

DotA 2Golden Esports League Season 2 - Qualifier #3

Embed these Brackets

Quarter-finals
Best of 1
18.00

1808912 1 0 Sweden Cafeteria FraicheCafeteria Fraiche 10

1809376 1 0 Sweden LEGOKNEKTSTEAM_0:0:46772870LEGOKNEKT 00

1809024 1 0 Sweden GameffectGameffect 00

1810301 1 0 Sweden swempaswempa 10

1810563 1 0 Sweden Team GOFive901Team GO 00

1808671 1 0 Sweden Tables TurnedSTEAM_0:0:22123647Tables Turned 10

1807928 1 0 Sweden Centaur PubstompSTEAM_0:1:4320272Centaur Pubstomp 00

1808587 1 0 Sweden Patoemvarez (muted)Pato 10

+s
Semi-finals
Best of 1
19.00

Spoiler Free 1808912 1 1 Sweden Cafeteria FraicheCafeteria Fraiche 00

1810301 1 1 Sweden swempaswempa 10

1808671 1 1 Sweden Tables TurnedSTEAM_0:0:22123647Tables Turned 10

1808587 1 1 Sweden Patoemvarez (muted)Pato 00

+s
Final
Best of 3
20.00

Spoiler Free 1810301 1 2 Sweden swempaswempa 00

1808671 1 2 Sweden Tables TurnedSTEAM_0:0:22123647Tables Turned 20

+s
RO1
Best of 1

Spoiler Free 1808671 1 3 Sweden Tables TurnedSTEAM_0:0:22123647Tables Turned -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League