Add a Timestamp


Local
UTC

E-mail

asdfasdf

HearthstoneMini Hearthstone

Embed these Brackets

Quarter-finals
Best of 3

2019394 1 0 Chile RockAwayRockaway#1907RockAway 00

2019400 1 0 Chile KaviereKav 9 3 1Kaviere 20

2019403 1 0 Chile KayZeRKayZeR.550KayZeR 10

2019397 1 0 Chile MontagMontag#834Montag 20

2019418 1 0 FreeWinFreeWin 00

2019419 1 0 FreeWinFreeWin 20

2019389 1 0 Chile ArsAvengeArsAvenGe.915ArsAvenge 20

2019393 1 0 Chile RorroRorroRorro 00

+s
Semi-finals
Best of 3

Spoiler Free 2019400 1 1 Chile KaviereKav 9 3 1Kaviere 20

2019397 1 1 Chile MontagMontag#834Montag 10

2019419 1 1 FreeWinFreeWin 00

2019389 1 1 Chile ArsAvengeArsAvenGe.915ArsAvenge 20

+s
Final
Best of 3

Spoiler Free 2019400 1 2 Chile KaviereKav 9 3 1Kaviere 00

2019389 1 2 Chile ArsAvengeArsAvenGe.915ArsAvenge 20

+s
RO1
Best of 1

Spoiler Free 2019389 1 3 Chile ArsAvengeArsAvenGe.915ArsAvenge -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League