Add a Timestamp


Local
UTC

E-mail

asdfasdf

HearthstoneDeer Crup 16

Embed these Brackets

Quarter-finals
Best of 3

2323045 1 0 ataka#2843ataka#2843 20

2323037 1 0 TimurToky#2812TimurToky#2812 00

2323052 1 0 Zakh#1274Zakh#1274 00

2323028 1 0 Toizy#2497Toizy#2497 20

2323044 1 0 Krasder#2275Krasder#2275 00

2323029 1 0 RullBro#2610RullBro#2610 20

2323048 1 0 Sh3llJkeew0w#2898Sh3llJkeew0w#2898 20

2323050 1 0 Cruor#2632Cruor#2632 00

+s
Semi-finals
Best of 3

Spoiler Free 2323045 1 1 ataka#2843ataka#2843 00

2323028 1 1 Toizy#2497Toizy#2497 20

2323029 1 1 RullBro#2610RullBro#2610 10

2323048 1 1 Sh3llJkeew0w#2898Sh3llJkeew0w#2898 20

+s
Final
Best of 3

Spoiler Free 2323028 1 2 Toizy#2497Toizy#2497 20

2323048 1 2 Sh3llJkeew0w#2898Sh3llJkeew0w#2898 00

+s
RO1
Best of 1

Spoiler Free 2323028 1 3 Toizy#2497Toizy#2497 -

+s
3rd Place Match
Best of 3

2323045 4 0 ataka#2843ataka#2843 00

2323029 4 0 RullBro#2610RullBro#2610 20

+s
3rd Place Match
Best of 1

2323029 4 1 RullBro#2610RullBro#2610 -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League