Add a Timestamp


Local
UTC

E-mail

asdfasdf

Hearthstone2016-05-14 Whispers of the Old Gods Launch Party

Embed these Brackets

Quarter-finals
Best of 5

2523881 1 0 Russian Federation Psyhodel #2983Psyhodel#2983Psyhodel #2983 10

2523882 1 0 FreeWinFreeWin 00

2523762 1 0 Russian Federation Marsi #2588MarsiMarsi #2588 10

2523753 1 0 Russian Federation DearDeath #2452DearDeath#2452DearDeath #2452 30

2523498 1 0 Russian Federation BigPig #2753BigPig#2753BigPig #2753 10

2523883 1 0 FreeWinFreeWin 00

2523754 1 0 Russian Federation Karantir #2750KarantirKarantir #2750 10

2523884 1 0 FreeWinFreeWin 00

+s
Semi-finals
Best of 5

Spoiler Free 2523881 1 1 Russian Federation Psyhodel #2983Psyhodel#2983Psyhodel #2983 30

2523753 1 1 Russian Federation DearDeath #2452DearDeath#2452DearDeath #2452 20

2523498 1 1 Russian Federation BigPig #2753BigPig#2753BigPig #2753 00

2523754 1 1 Russian Federation Karantir #2750KarantirKarantir #2750 30

+s
Final
Best of 5

Spoiler Free 2523881 1 2 Russian Federation Psyhodel #2983Psyhodel#2983Psyhodel #2983 10

2523754 1 2 Russian Federation Karantir #2750KarantirKarantir #2750 30

+s
RO1
Best of 1

Spoiler Free 2523754 1 3 Russian Federation Karantir #2750KarantirKarantir #2750 -

+s
3rd Place Match
Best of 1

2523753 4 0 Russian Federation DearDeath #2452DearDeath#2452DearDeath #2452 00

Match 8

2523498 4 0 Russian Federation BigPig #2753BigPig#2753BigPig #2753 00

+s
3rd Place Match
Best of 1

0 -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League