1141972 1 0 [SØT] BlastmureBlastmure . 471[SØT] Blastmure 10
1141976 1 0 FreeWinFreeWin 00
1141973 1 0 McSpiralmindMcSpiralmind.773McSpiralmind 10
1141870 1 0 [SØT] Rorrocasrorrocas.374[SØT] Rorrocas 00
1141957 1 0 [SØT]TomaccioTomaccio. 196[SØT]Tomaccio 00
1138185 1 0 (SxL)eLeSoulfrOst, 511(SxL)eLe 10
1141970 1 0 [SØT]AlenoPLSAletheia#427[SØT]AlenoPLS 00
1141839 1 0 [SØT]ScorerScorer.602[SØT]Scorer 10
1141955 1 0 [SØT]BlueDemonBlueDemon.539[SØT]BlueDemon 00
1141840 1 0 DrommethDrommeth.271Drommeth 10
1141841 1 0 [SØT] EkchuahEkChuah.710[SØT] Ekchuah 00
1141958 1 0 QuarkAceQuark 10
Spoiler Free 1141972 1 1 [SØT] BlastmureBlastmure . 471[SØT] Blastmure 10
1141973 1 1 McSpiralmindMcSpiralmind.773McSpiralmind 00
1138185 1 1 (SxL)eLeSoulfrOst, 511(SxL)eLe 00
1141839 1 1 [SØT]ScorerScorer.602[SØT]Scorer 10
1141974 1 1 [Mc]ZadkielZadkiel.305[Mc]Zadkiel 10
1141840 1 1 DrommethDrommeth.271Drommeth 00
Spoiler Free 1141972 1 2 [SØT] BlastmureBlastmure . 471[SØT] Blastmure 20
1141839 1 2 [SØT]ScorerScorer.602[SØT]Scorer 00
Spoiler Free 1141972 1 3 [SØT] BlastmureBlastmure . 471[SØT] Blastmure 00
1141958 1 3 QuarkAceQuark 20
Spoiler Free 1141958 1 4 QuarkAceQuark -
1141839 4 0 [SØT]ScorerScorer.602[SØT]Scorer 00
1141974 4 0 [Mc]ZadkielZadkiel.305[Mc]Zadkiel 00
0 -