Add a Timestamp


Local
UTC

E-mail

asdfasdf

StarCraft 2: Heart of the SwarmTorneo Interno Oros

Embed these Brackets

Quarter-finals
Best of 3

1454662 1 0 Mexico EärnurEärnur.241Eärnur 10

1455008 1 0 FreeWinFreeWin 00

1454624 1 0 Chile [SØT]SrMolinaMoliMaker.692[SØT]SrMolina 00

1454903 1 0 Venezuela, Bolivarian Republic of DsantosDsantos #370Dsantos 20

1454756 1 0 Mexico ferkos.725ferkos 725ferkos.725 10

1455009 1 0 FreeWinFreeWin 00

1454810 1 0 Chile NeonNeøn684Neon 10

1455003 1 0 Venezuela, Bolivarian Republic of DarkNightHero#1486DarkNight 20

+s
Semi-finals
Best of 3

Spoiler Free 1454662 1 1 Mexico EärnurEärnur.241Eärnur 00

1454903 1 1 Venezuela, Bolivarian Republic of DsantosDsantos #370Dsantos 20

1454756 1 1 Mexico ferkos.725ferkos 725ferkos.725 00

1455003 1 1 Venezuela, Bolivarian Republic of DarkNightHero#1486DarkNight 20

+s
Final
Best of 3

Spoiler Free 1454903 1 2 Venezuela, Bolivarian Republic of DsantosDsantos #370Dsantos 00

1455003 1 2 Venezuela, Bolivarian Republic of DarkNightHero#1486DarkNight 20

+s
RO1
Best of 1

Spoiler Free 1455003 1 3 Venezuela, Bolivarian Republic of DarkNightHero#1486DarkNight -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League