782647 1 0 Rising From AboveAjse96Rising From Above 00
784474 1 0 HzG FireStormxWisdomToothHzG FireStorm 10
781670 1 0 WantedForeverDontExistWantedForever 00
784472 1 0 HzG PrimeArcizoHzG Prime 10
783155 1 0 The Skumbag TeamReesKThe Skumbag Team 10
802948 1 0 Toxic sushiLetifer UmbraToxic sushi 00
799138 1 0 Operation Man ModeUltimaxXxOperation Man Mode 10
786682 1 0 Team Epic FailureSasogwaTeam Epic Failure 00
784907 1 0 Team Late Gamerenzo11Team Late Game 00
790373 1 0 Reague of Regends.euEighthArrowReague of Regends.eu 10
792842 1 0 Team World Elite [eu]WE eu ChocoTeam World Elite [eu] 10
806889 1 0 lolyguylolyguylolyguy 00
808195 1 0 Tons of Damagebradaz123Tons of Damage 10
795343 1 0 Friday Night GamersRandom HamsterFriday Night Gamers 00
792438 1 0 Team So ManlyDrHotkeyTeam So Manly 10
814704 1 0 Unknown TeamUnknown SummonerUnknown Team 00
Spoiler Free 784474 1 1 HzG FireStormxWisdomToothHzG FireStorm 00
784472 1 1 HzG PrimeArcizoHzG Prime 20
783155 1 1 The Skumbag TeamReesKThe Skumbag Team 20
799138 1 1 Operation Man ModeUltimaxXxOperation Man Mode 10
790373 1 1 Reague of Regends.euEighthArrowReague of Regends.eu 20
792842 1 1 Team World Elite [eu]WE eu ChocoTeam World Elite [eu] 00
808195 1 1 Tons of Damagebradaz123Tons of Damage 10
792438 1 1 Team So ManlyDrHotkeyTeam So Manly 20
Spoiler Free 784472 1 2 HzG PrimeArcizoHzG Prime 20
783155 1 2 The Skumbag TeamReesKThe Skumbag Team 00
790373 1 2 Reague of Regends.euEighthArrowReague of Regends.eu 20
792438 1 2 Team So ManlyDrHotkeyTeam So Manly 00
Spoiler Free 784472 1 3 HzG PrimeArcizoHzG Prime 20
790373 1 3 Reague of Regends.euEighthArrowReague of Regends.eu 00
Spoiler Free 784472 1 4 HzG PrimeArcizoHzG Prime -
783155 4 0 The Skumbag TeamReesKThe Skumbag Team 10
792438 4 0 Team So ManlyDrHotkeyTeam So Manly 00
783155 4 1 The Skumbag TeamReesKThe Skumbag Team -