Add a Timestamp


Local
UTC

E-mail

asdfasdf

Naruto Shippuden : Ultimate Ninja Storm 3Турнир 17.02.2016

Embed these Brackets

Quarter-finals
Best of 1

2468112 1 0 Russian Federation PlayerKillerPlayerKiller 10

2467670 1 0 Russian Federation PussyCatPussyCat 00

2467671 1 0 Russian Federation GregoryGregory 00

2468111 1 0 Russian Federation Masuyo.RMasuyo.R 10

2467635 1 0 Russian Federation Fantomext_TVFantomext_TV 10

2468113 1 0 Ukraine OdysseyOfficialOdysseyOfficial 00

2467726 1 0 Russian Federation joker199956joker199956 00

2468109 1 0 Russian Federation EkstralEkstral 10

+s
Semi-finals
Best of 1

Spoiler Free 2468112 1 1 Russian Federation PlayerKillerPlayerKiller 10

2468111 1 1 Russian Federation Masuyo.RMasuyo.R 00

2467635 1 1 Russian Federation Fantomext_TVFantomext_TV 10

2468109 1 1 Russian Federation EkstralEkstral 00

+s
Final
Best of 1

Spoiler Free 2468112 1 2 Russian Federation PlayerKillerPlayerKiller 10

2467635 1 2 Russian Federation Fantomext_TVFantomext_TV 00

+s
RO1
Best of 1

Spoiler Free 2468112 1 3 Russian Federation PlayerKillerPlayerKiller -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League