Add a Timestamp


Local
UTC

E-mail

asdfasdf

Naruto Shippuden : Ultimate Ninja Storm 3 Full Burstmecha Naruto Cup(ps3)

Embed these Brackets

Quarter-finals
Best of 3

2127151 1 0 Germany StonecasketStonecasket 10

2133137 1 0 FreeWinFreeWin 00

2091249 1 0 Poland DennossPLDennossPL 20

2125685 1 0 Romania vioo-vioo- 00

2077709 1 0 Germany NagatochiNagatochi 10

2133138 1 0 FreeWinFreeWin 00

2126870 1 0 Germany Cr1sm4Cr1sm4 00

2124705 1 0 Germany patrick050997sk8patrick050997sk8 20

+s
Semi-finals
Best of 3

Spoiler Free 2127151 1 1 Germany StonecasketStonecasket 00

2091249 1 1 Poland DennossPLDennossPL 20

2077709 1 1 Germany NagatochiNagatochi 00

2124705 1 1 Germany patrick050997sk8patrick050997sk8 20

+s
Final
Best of 3

Spoiler Free 2091249 1 2 Poland DennossPLDennossPL 0

Match 7

2124705 1 2 Germany patrick050997sk8patrick050997sk8 0

+s
RO1
Best of 1

0 -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League