Add a Timestamp


Local
UTC

E-mail

asdfasdf

StarCraft 2F6 Weekly #3

Embed these Brackets

Quarter-finals
Best of 1

89490 1 0 3. Harvester3. Harvester 10

89488 1 0 1. DierX1. DierX 00

89492 1 0 5. Vzbbx5. Vzbbx 00

89495 1 0 FreeWinFreeWin 00

89491 1 0 4. Daedie4. Daedie 10

89493 1 0 6. TeeJay6. TeeJay 00

89489 1 0 2. Jerre2. Jerre 00

89494 1 0 FreeWinFreeWin 00

+s
Semi-finals
Best of 1

Spoiler Free 89490 1 1 3. Harvester3. Harvester 00

89492 1 1 5. Vzbbx5. Vzbbx 10

89491 1 1 4. Daedie4. Daedie 10

89489 1 1 2. Jerre2. Jerre 00

+s
Final
Best of 1

Spoiler Free 89492 1 2 5. Vzbbx5. Vzbbx 00

89491 1 2 4. Daedie4. Daedie 10

+s
RO1
Best of 1

Spoiler Free 89491 1 3 4. Daedie4. Daedie -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League