Add a Timestamp


Local
UTC

E-mail

asdfasdf

StarCraft 2ISL Weekly Challenge #3

Embed these Brackets

Quarter-finals
Best of 3

2087348 1 0 Israel Amit Kaminerkaminer.559Amit Kaminer 20

2087385 1 0 Israel CastBound375CastBound 00

2078604 1 0 Israel GlideGlide.834Glide 00

2086100 1 0 Israel KobekobiISR.674Kobe 20

2078601 1 0 Israel ComplainComplain.289Complain 20

2087349 1 0 Israel AuraAURA.517Aura 00

2087346 1 0 Israel BambiBambiBambi 20

2081477 1 0 Israel Fortunefortune.462Fortune 00

+s
Semi-finals
Best of 3

Spoiler Free 2087348 1 1 Israel Amit Kaminerkaminer.559Amit Kaminer 20

2086100 1 1 Israel KobekobiISR.674Kobe 10

2078601 1 1 Israel ComplainComplain.289Complain 20

2087346 1 1 Israel BambiBambiBambi 00

+s
Final
Best of 3

Spoiler Free 2087348 1 2 Israel Amit Kaminerkaminer.559Amit Kaminer 00

2078601 1 2 Israel ComplainComplain.289Complain 20

+s
RO1
Best of 1

Spoiler Free 2078601 1 3 Israel ComplainComplain.289Complain -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League