2603624 1 0 ECVInZaNeInZaNe.510ECVInZaNe 10
2603488 1 0 AT| ArnovicArnovic.186AT| Arnovic 00
2603463 1 0 hinO.318HINOIPL.297hinO.318 10
2601931 1 0 ArgentumLunaeAgLunae#2847ArgentumLunae 00
2589122 1 0 [NIS] RiSkyRiSky.853[NIS] RiSky 00
2603685 1 0 AT.GannicusGannìcus.179AT.Gannicus 10
2603394 1 0 OC_GrimbergenGrimbergen.928OC_Grimbergen 10
2603707 1 0 FreeWinFreeWin 00
2596695 1 0 SpazymazyWeSpazymazy#2193Spazymazy 10
2603677 1 0 manschijumanjii.649manschi 00
2603464 1 0 WoodedMicrobWoodedMicrob 495WoodedMicrob 10
2603710 1 0 FreeWinFreeWin 00
2603467 1 0 [tmsd]KoektrommelKoektrommel.368[tmsd]Koektrommel 10
2603712 1 0 FreeWinFreeWin 00
Spoiler Free 2603624 1 1 ECVInZaNeInZaNe.510ECVInZaNe 10
2603269 1 1 ExehnExehn.533Exehn 00
2603463 1 1 hinO.318HINOIPL.297hinO.318 10
2603465 1 1 SemDRESemDRE.2964SemDRE 00
2603685 1 1 AT.GannicusGannìcus.179AT.Gannicus 10
2603657 1 1 VeNTuReVenture.296VeNTuRe 00
2596447 1 1 RiquizRiquiz.880Riquiz 10
2603394 1 1 OC_GrimbergenGrimbergen.928OC_Grimbergen 00
2596695 1 1 SpazymazyWeSpazymazy#2193Spazymazy 10
2603683 1 1 ZippyZippy.463Zippy 00
2588796 1 1 ECV.MurtaghMurtagh.764ECV.Murtagh 00
2603464 1 1 WoodedMicrobWoodedMicrob 495WoodedMicrob 10
2603467 1 1 [tmsd]KoektrommelKoektrommel.368[tmsd]Koektrommel 00
2594531 1 1 PreferedEldritch.2594Prefered 10
Spoiler Free 2603624 1 2 ECVInZaNeInZaNe.510ECVInZaNe 20
2603463 1 2 hinO.318HINOIPL.297hinO.318 00
2603685 1 2 AT.GannicusGannìcus.179AT.Gannicus 20
2596447 1 2 RiquizRiquiz.880Riquiz 10
2596695 1 2 SpazymazyWeSpazymazy#2193Spazymazy 20
2603464 1 2 WoodedMicrobWoodedMicrob 495WoodedMicrob 10
2603682 1 2 MperorMMperorM#2960MperorM 20
2594531 1 2 PreferedEldritch.2594Prefered 00
Spoiler Free 2603624 1 3 ECVInZaNeInZaNe.510ECVInZaNe 20
2603685 1 3 AT.GannicusGannìcus.179AT.Gannicus 00
2596695 1 3 SpazymazyWeSpazymazy#2193Spazymazy 10
2603682 1 3 MperorMMperorM#2960MperorM 20
Spoiler Free 2603624 1 4 ECVInZaNeInZaNe.510ECVInZaNe 0
2603682 1 4 MperorMMperorM#2960MperorM 0
0 -