Add a Timestamp


Local
UTC

E-mail

asdfasdf

EastFighter 3 main event

Embed these Brackets

Quarter-finals
Best of 3

2839247 1 0 China DanDan 10

2839252 1 0 United States KenKen 20

2839248 1 0 Thailand AdonAdon 20

2839246 1 0 Thailand SagatSagat 00

2839251 1 0 Europe M.BisonM.Bison 20

2839250 1 0 Japan AkumaAkuma 10

2839249 1 0 Japan GuyGuy 00

2839245 1 0 China Fei LongFei Long 20

+s
Semi-finals
Best of 3

Spoiler Free 2839252 1 1 United States KenKen 20

2839248 1 1 Thailand AdonAdon 10

2839251 1 1 Europe M.BisonM.Bison 10

2839245 1 1 China Fei LongFei Long 20

+s
Final
Best of 5

Spoiler Free 2839252 1 2 United States KenKen 20

2839245 1 2 China Fei LongFei Long 30

+s
RO1
Best of 1

Spoiler Free 2839245 1 3 China Fei LongFei Long -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League