Add a Timestamp


Local
UTC

E-mail

asdfasdf

Nippon Challenge 3 eu qual

Embed these Brackets

Quarter-finals
Best of 1

2839262 1 0 France AbelAbel 00

2839261 1 0 United Kingdom CammyCammy 10

2839267 1 0 Russian Federation DecapreDecapre 00

2839263 1 0 United Kingdom DudleyDudley 10

2839264 1 0 Europe M.BisonM.Bison 10

2839266 1 0 Italy RoseRose 00

2839268 1 0 Europe SethSeth 00

2839265 1 0 Spain VegaVega 10

+s
Semi-finals
Best of 3

Spoiler Free 2839261 1 1 United Kingdom CammyCammy 20

2839263 1 1 United Kingdom DudleyDudley 10

2839264 1 1 Europe M.BisonM.Bison 20

2839265 1 1 Spain VegaVega 10

+s
Final
Best of 3

Spoiler Free 2839261 1 2 United Kingdom CammyCammy 20

2839264 1 2 Europe M.BisonM.Bison 10

+s
RO1
Best of 1

Spoiler Free 2839261 1 3 United Kingdom CammyCammy -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League