998512 1 0 NatsuNatsu RaienryuNatsu 20
1001664 1 0 NikoTheToasterSKILLEDNumbeR1NikoTheToaster 00
998297 1 0 Monster mantzMonster mantzMonster mantz 0
998290 1 0 welshgal1981welshgal1981welshgal1981 0
998294 1 0 RespctfulRespctfulRespctful 20
998288 1 0 katana409katana409katana409 00
988421 1 0 quiet snip3rquiet snip3rquiet snip3r 0
998578 1 0 xTEDKx BazingaxTEDKx BazingaxTEDKx Bazinga 0
989331 1 0 Turbo2TheKnightTurbo2TheKnightTurbo2TheKnight 0
1002236 1 0 Dmatman864Dmatman864Dmatman864 0
998735 1 0 Schlegel_AGLSchlegelSchlegel_AGL 0
998490 1 0 Weezy ThunderWeezy ThunderWeezy Thunder 0
991499 1 0 cizzzatscizzzatscizzzats 20
999139 1 0 mexicanman1200mexicanman1200mexicanman1200 00
988422 1 0 MetaL-BRMETAL BRMetaL-BR 00
998293 1 0 renegaaderenegaaderenegaade 20
998291 1 0 Your ProprietorYour ProprietorYour Proprietor 0
1003865 1 0 Nixonator 3Nixonator 3Nixonator 3 0
993717 1 0 LzzrdBoyLzzrdBoy LzzrdBoy 0
998289 1 0 Luigi MurderfaceLuigiMurderfaceLuigi Murderface 0
1002663 1 0 I Graphic II Graphic II Graphic I 0
998468 1 0 xXLoCkIsHeReXxxXLoCkIsHeReXxxXLoCkIsHeReXx 0
1003066 1 0 So SleepySleepicitySo Sleepy 20
998320 1 0 UnitiveaceUnitiveAceUnitiveace 00
988427 1 0 Luminite_ShadowLuminite ShadowLuminite_Shadow 00
993765 1 0 RespectTheSwampRespecttheswampRespectTheSwamp 20
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 -
0 Loser of Match 5 -
0 Loser of Match 6 -
0 Loser of Match 7 -
0 Loser of Match 8 -
999139 2 0 mexicanman1200mexicanman1200mexicanman1200 00
988422 2 0 MetaL-BRMETAL BRMetaL-BR 20
0 Loser of Match 11 -
0 Loser of Match 12 -
0 Loser of Match 23 -
0 -
0 Loser of Match 24 -
0 -
0 Loser of Match 21 -
0 -
0 Loser of Match 22 -
0 -
0 Loser of Match 20 -
0 -
0 Loser of Match 17 -
0 -
0 Loser of Match 18 -
0 -
0 Loser of Match 25 -
0 -
0 Loser of Match 26 -
0 -
0 Loser of Match 27 -
0 -
0 Loser of Match 28 -
0 -
0 -
0 -
0 Loser of Match 31 -
0 -
0 -