Status | Building |
---|---|
Game | Counter-Strike 1.6 |
Type | Single Elim |
Bronze Bracket | No |
Visibility | Public |
Maximum Teams | 64 |
Registered Teams | 6 |
Confirmed Teams | 6 |
Match Mode | 5v5 |
Replay Uploads | Optional |
Replay Downloads | Enabled |
Start Date | Saturday December 14th, 2013 |
Location | # Ts.UnrealGamers.Org # www.unrealgamers.org |
Tournament Views | 1,287 |
Creator | UnrealGamers.Org |
UnrealGamers.Org - WarNight Editia 94
>> Echipe inscrise: http://unrealgamers.org/forum/viewtopic.php?f=384&t=16520
>> Regulament WarNight: http://unrealgamers.org/forum/viewtopic.php?f=385&t=15617
>> Pagina Facebook: https://www.facebook.com/WarNight.UnrealGamers.Org
>> Grup Steam Community: http://steamcommunity.com/groups/UnrealGamers-WarNighT