Status | Building |
---|---|
Game | Counter-Strike: Global Offensive |
Type | Single Elim |
Bronze Bracket | No |
Visibility | Public |
Maximum Teams | 8 |
Registered Teams | 7 |
Confirmed Teams | 6 |
Match Mode | 5v5 |
Replay Uploads | Optional |
Replay Downloads | Enabled |
Start Date | Friday May 22nd, 2015 |
Location | - |
Tournament Views | 661 |
Creator | Tajjen |
knivrunda
Ban from team A
Ban from team B
Ban from team A
Ban from team B
Ban from team A
Ban from team B
Last remaining map is played
maps
de_nuke
de_dust2
de_inferno
de_mirage
de_cache
de_overpass
de_cobblestone