Status | Building |
---|---|
Game | Counter-Strike: Global Offensive |
Type | Groups to Single Elim |
Bronze Bracket | No |
Visibility | Public |
Maximum Teams | 50 |
Registered Teams | 1 |
Confirmed Teams | 1 |
Match Mode | 5v5 |
Replay Uploads | Optional |
Replay Downloads | Enabled |
Start Date | Sunday October 11th, 2015 |
Location | - |
Tournament Views | 775 |
Creator | SpaceCreated |
To play on the server, you must have Razer client RazerComms5.11.63 - http://razespeak.net/
Prize distribution
1st place: 500$ Team
2st place: 300$ Team
3nd place: 100$ Team
Tournament Format
RO64: BO1 VETO
RO32: BO1 VETO
RO16: BO1 VETO
RO16: BO1 VETO
QUARTER: BO1 VETO
SEMI: BO3 VETO
FINAL: BO3 VETO