Status | Building |
---|---|
Game | Counter-Strike: Global Offensive |
Type | Single Elim |
Bronze Bracket | Yes |
Visibility | Public |
Maximum Teams | 64 |
Registered Teams | 1 |
Confirmed Teams | 0 |
Match Mode | 5v5 |
Replay Uploads | Mandatory |
Replay Downloads | Post-Complete |
Start Date | Saturday February 27th, 2016 |
Location | MATCHARENA.EU |
Tournament Views | 14,283 |
Creator | Clementine |
Match mode: CS:GO default 5on5
League mode: Cup
Rounds: MR15
Tournament mode: Single-Elimination
match shifting: -
Call time: -
Kick & Away: -
match calculation: Winner/Loser:
Overtime: MR3 - $ 8000
Team size: 5
Max. participants: 64