Status | Confirmation |
---|---|
Game | Counter-Strike: Global Offensive |
Type | Single Elim |
Bronze Bracket | No |
Visibility | Public |
Maximum Teams | 32 |
Registered Teams | 0 |
Confirmed Teams | 0 |
Match Mode | 5v5 |
Replay Uploads | Optional |
Replay Downloads | Enabled |
Start Date | Friday August 5th, 2016 |
Location | Europe |
Tournament Views | 500 |
Creator | DeathTeamBetting |
-------------------------------
NewBee MasterS Total Prize:
75x Random Steam Key
1.Place: 40x Random Steam Key
2.Place: 20x Random Steam Key
3.Place: 10x Random Steam Key
4.Place: 5x Random Steam Key
-------------------------------
1-8. Place: spot at NewBee Masters
REGIST HERE: https://www.faceit.com/en/csgo/tournament/f897aacf-44a2-4e54-9566-63185d8f0ed2