| Standings | W | D | L | P |
---|
1 | SitA NewTeam | 15 | 1 | 0 | 46 | 1979620 |
2 | xFoW Team CRiSiS | 13 | 2 | 2 | 41 | 1979619 |
3 | iMp Zero Gravity Gaming | 11 | 3 | 3 | 36 | 1979612 |
4 | eVo Gaming Team Alfa | 11 | 2 | 4 | 35 | 1979606 |
5 | Dragons Power ICE | 9 | 6 | 2 | 33 | 1979617 |
6 | Flags of War Chaos | 10 | 1 | 6 | 31 | 1979605 |
7 | BlackStoneGaming Elite | 8 | 1 | 8 | 25 | 1979607 |
8 | sscN | 7 | 4 | 6 | 25 | 1979615 |
9 | TopSecret Standard | 7 | 4 | 6 | 25 | 1979613 |
10 | i300 Spartans | 7 | 2 | 7 | 23 | 1979609 |
11 | Stardust Gaming Dynamite | 7 | 1 | 8 | 22 | 1979618 |
12 | Evo Team | 7 | 0 | 10 | 21 | 1979608 |
13 | Stardust Gaming Naga | 5 | 1 | 10 | 16 | 1979610 |
14 | Phx Team Old Night | 4 | 3 | 8 | 15 | 1979621 |
15 | Revenge Team | 2 | 1 | 12 | 7 | 1979616 |
16 | XVII Stormo Incursori | 2 | 1 | 12 | 7 | 1979614 |
17 | Nitro Team | 1 | 1 | 12 | 4 | 1979622 |
18 | SitA Original Destroyers | 1 | 0 | 11 | 3 | 1979611 |
1979622 Nitro Team -
1979616 Revenge Team -
1979622 Nitro Team -
1979611 SitA Original Destroyers -
1979616 Revenge Team -
1979611 SitA Original Destroyers -
1979622 Nitro Team -
1979618 Stardust Gaming Dynamite -
1979609 i300 Spartans -
1979611 SitA Original Destroyers -
1979621 Phx Team Old Night -
1979611 SitA Original Destroyers -
1979610 Stardust Gaming Naga -
1979614 XVII Stormo Incursori -
1979621 Phx Team Old Night -
1979614 XVII Stormo Incursori -
1979611 SitA Original Destroyers -
1979620 SitA NewTeam -