Add a Timestamp


Local
UTC

E-mail

asdfasdf

DotA 2Hall of Fame #4

Embed these Brackets

Quarter-finals
Best of 1

2081701 1 0 Team 1Team 1 00

2081706 1 0 Team 6Team 6 10

2081707 1 0 Team 7Team 7 10

2081702 1 0 Team 2Team 2 00

2081705 1 0 Team 5Team 5 00

2081708 1 0 Team 8Team 8 10

2081704 1 0 Team 3Team 3 00

2081703 1 0 Team 4Team 4 10

+s
Semi-finals
Best of 1

Spoiler Free 2081706 1 1 Team 6Team 6 00

2081707 1 1 Team 7Team 7 10

2081708 1 1 Team 8Team 8 00

2081703 1 1 Team 4Team 4 10

+s
Final
Best of 1

Spoiler Free 2081707 1 2 Team 7Team 7 00

2081703 1 2 Team 4Team 4 10

+s
RO1
Best of 1

Spoiler Free 2081703 1 3 Team 4Team 4 -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League