Add a Timestamp


Local
UTC

E-mail

asdfasdf

DotA 2Hall of Fame #4

Embed these Brackets

Quarter-finals
Best of 1

2081701 Team 1Team 1 0

2081706 Team 6Team 6 1

2081707 Team 7Team 7 1

2081702 Team 2Team 2 0

2081705 Team 5Team 5 0

2081708 Team 8Team 8 1

2081704 Team 3Team 3 0

2081703 Team 4Team 4 1

Semi-finals
Best of 1

2081706 Team 6Team 6 0

2081707 Team 7Team 7 1

2081708 Team 8Team 8 0

2081703 Team 4Team 4 1

Final
Best of 1

2081707 Team 7Team 7 0

2081703 Team 4Team 4 1

RO1
Best of 1

2081703 Team 4Team 4 -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League