Add a Timestamp


Local
UTC

E-mail

asdfasdf

DotA 2hof6

Embed these Brackets

Quarter-finals
Best of 1

2099094 Team 7Team 7 1

2099091 Team 4Team 4 0

2099088 Team 1Team 1 0

2099093 Team 6Team 6 1

2099090 Team 3Team 3 0

2099095 Team 8Team 8 1

2099092 Team 5Team 5 1

2099089 Team 2Team 2 0

Semi-finals
Best of 1

2099094 Team 7Team 7 1

2099093 Team 6Team 6 0

2099095 Team 8Team 8 0

2099092 Team 5Team 5 1

Final
Best of 1

2099094 Team 7Team 7 0

2099092 Team 5Team 5 1

RO1
Best of 1

2099092 Team 5Team 5 -

DreamHack WCG Canda uPlayreal Altitude Gaming League North American Star League