Status | Building |
---|---|
Game | DotA 2 |
Type | Single Elim |
Bronze Bracket | No |
Visibility | Public |
Maximum Players | 64 |
Registered Players | 3 |
Confirmed Players | 2 |
Match Mode | 1v1 |
Replay Uploads | Optional |
Replay Downloads | Enabled |
Start Date | Saturday May 14th, 2016 |
Location | #teamliquid |
Tournament Views | 564 |
Creator | hiimfoamy |
The #teamliquid Cup: 1st Edition
Dota 2 1v1 Mid Tournament
Once we have at least 16 sign ups, we will create brackets and matches will be played on a rolling basis when players are available.
Check #teamliquid for updates on when matches are being played.
1st Place: GTX1080
2nd Place: Copy of Overwatch