Status | Building |
---|---|
Game | StarCraft 2: Heart of the Swarm |
Type | Groups to Single Elim |
Bronze Bracket | No |
Visibility | Public |
Maximum Teams | 16 |
Registered Teams | 14 |
Confirmed Teams | 14 |
Match Mode | 3v3 |
Replay Uploads | Mandatory |
Replay Downloads | Enabled |
Start Date | Sunday November 3rd, 2013 |
Location | - |
Tournament Views | 1,097 |
Creator | McDanilord |
Tornoe 3 vs 3 Aika Rules.
Reglas:
Las define el referi.
Mapas:
Los define el referi.
Fechas:
Las define el referi.
Unico Referi:
Aikanaro
#DH