| Standings | W | D | L | P |
---|
1 | Group 1 - 2 | 1 | 0 | 0 | 3 | 1333430 |
2 | Group 1 - 1 | 0 | 0 | 0 | 0 | 1333429 |
3 | Group 1 - 4 | 0 | 0 | 0 | 0 | 1333432 |
4 | Group 1 - 3 | 0 | 0 | 0 | 0 | 1333431 |
5 | Group 1 - 5 | 0 | 0 | 1 | 0 | 1333433 |
1333431 Group 1 - 3 -
1333432 Group 1 - 4 -
1333429 Group 1 - 1 -
1333433 Group 1 - 5 -
1333430 Group 1 - 2 -
1333431 Group 1 - 3 -
1333429 Group 1 - 1 -
1333432 Group 1 - 4 -
1333433 Group 1 - 5 -
1333431 Group 1 - 3 -
1333429 Group 1 - 1 -
1333431 Group 1 - 3 -
1333432 Group 1 - 4 -
1333430 Group 1 - 2 -
1333429 Group 1 - 1 -
1333430 Group 1 - 2 -
1333432 Group 1 - 4 -
1333433 Group 1 - 5 -
  | Standings | W | D | L | P |
---|
1 | Group 2 - 2 | 0 | 0 | 0 | 0 | 1333435 |
2 | Group 2 - 1 | 0 | 0 | 0 | 0 | 1333434 |
3 | Group 2 - 5 | 0 | 0 | 0 | 0 | 1333438 |
4 | Group 2 - 4 | 0 | 0 | 0 | 0 | 1333437 |
5 | Group 2 - 3 | 0 | 0 | 0 | 0 | 1333436 |
1333435 Group 2 - 2 -
1333438 Group 2 - 5 -
1333436 Group 2 - 3 -
1333437 Group 2 - 4 -
1333434 Group 2 - 1 -
1333438 Group 2 - 5 -
1333435 Group 2 - 2 -
1333436 Group 2 - 3 -
1333434 Group 2 - 1 -
1333437 Group 2 - 4 -
1333438 Group 2 - 5 -
1333436 Group 2 - 3 -
1333434 Group 2 - 1 -
1333436 Group 2 - 3 -
1333437 Group 2 - 4 -
1333435 Group 2 - 2 -
1333434 Group 2 - 1 -
1333435 Group 2 - 2 -
1333437 Group 2 - 4 -
1333438 Group 2 - 5 -