Status | Confirmation |
---|---|
Game | StarCraft 2: Heart of the Swarm |
Type | Single Elim |
Bronze Bracket | No |
Visibility | Public |
Maximum Players | 16 |
Registered Players | 31 |
Confirmed Players | 16 |
Match Mode | 1v1 |
Replay Uploads | Optional |
Replay Downloads | Enabled |
Start Date | Thursday September 4th, 2014 |
Location | En Linea |
Tournament Views | 2,372 |
Creator | SeBacK |
Torneo: 1#FAST
Modalidad: 1 (VS) 1
Cupos: 16
Fecha: 05-09-2014 AL 07-09-2014
Streaming: No
Premio: Ninguno
Ligas: Todas
Link de mas información:
http://www.skgcl.net/showthread.php?tid=3