Status | Confirmation |
---|---|
Game | StarCraft 2: Heart of the Swarm |
Type | Groups to Double Elim |
Bronze Bracket | No |
Visibility | Public |
Maximum Players | 18 |
Registered Players | 2 |
Confirmed Players | 2 |
Match Mode | 1v1 |
Replay Uploads | Optional |
Replay Downloads | Enabled |
Start Date | Friday April 24th, 2015 |
Location | - |
Tournament Views | 875 |
Creator | IdrAa |
No description provided
Round Format: BO3
First Map: Estación de Investigación Vaani
Subsequent Maps: Pick from the Map Pool
Round Format: BO3
First Map: Estación de Investigación Vaani
Subsequent Maps: Pick from the Map Pool