Status | Building |
---|---|
Game | League of Legends |
Type | Single Elim |
Bronze Bracket | No |
Visibility | Public |
Maximum Teams | 32 |
Registered Teams | 4 |
Confirmed Teams | 2 |
Match Mode | 5v5 |
Replay Uploads | Optional |
Replay Downloads | Enabled |
Start Date | Wednesday December 14th, 2011 |
Location | EU-W, Channel CSL |
Tournament Views | 22,934 |
Creator | Joeeigel |
This is the second of the CSL:EU BiWeekly LoL Cups, signign up on this site is the first step of registration, the rest of the cups information can be found here: http://eu.cstarleague.com/news/116/lol-csleu-biweekly-cup-2