| Standings | W | D | L | P |
---|
1 | g | 0 | 0 | 0 | 0 | 1842921 |
2 | g | 0 | 0 | 0 | 0 | 1842927 |
3 | m | 0 | 0 | 0 | 0 | 1842925 |
4 | h | 0 | 0 | 0 | 0 | 1842923 |
1842927 g -
1842925 m -
1842923 h -
1842921 g -
1842927 g -
1842921 g -
1842925 m -
1842923 h -
1842927 g -
1842923 h -
1842921 g -
1842925 m -
  | Standings | W | D | L | P |
---|
1 | mf | 0 | 0 | 0 | 0 | 1842926 |
2 | n | 0 | 0 | 0 | 0 | 1842924 |
3 | g | 0 | 0 | 0 | 0 | 1842922 |
1842922 g -
1842924 n -
1842926 mf -
1842924 n -
1842926 mf -
1842922 g -